<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
































<channel>
	<atom:link href="http://www.visualthesaurus.com/rss/calendar.rss" rel="self" type="application/rss+xml" />
	
	<title>Visual Thesaurus : Calendar</title>
	<link>http://www.visualthesaurus.com/cm/calendar/?utm_source=rss</link>	
	<description>Events for Educators</description>
	<copyright>Copyright 2012, Thinkmap Inc.  All Rights Reserved.</copyright> 
	<language>en</language>
	
	<lastBuildDate>Tue, 22 Mar 2011 04:00:00 UTC</lastBuildDate>
	
	<image>
	<url>http://www.visualthesaurus.com/images/common/logo_on_white.gif</url> 
    <title>Visual Thesaurus : Calendar</title> 
    <link>http://www.visualthesaurus.com/cm/calendar/?utm_source=rss</link> 
    </image>
    
    
    
	
	<item>
		<title>VT @ IRA</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2671?utm_source=rss</link>
		
		<description>The Visual Thesaurus will be making a presentation at the annual convention of the International Reading Association (http://iraconvention.org/) (IRA) in Orlando, FL: &#034;Academic Vocabulary &amp; 21st Century Tools: From District-Wide Initiative To Classroom Practice.&#034; Click here (http://www.aievolution.com/ira1001/index.cfm?do=ev.viewEv&amp;ev=1312) for details. Also, visit our exhibit at Booth #547!</description>
		<pubDate>Tue, 22 Mar 2011 04:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2671</guid>	
	</item>	
	
	<item>
		<title>VT @ TLA</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2670?utm_source=rss</link>
		
		<description>The Visual Thesaurus will have an exhibit at the annual conference of the Texas Library Association (http://www.txla.org/annual-conference) (TLA) at the Austin Convention Center. Visit us at Booth #1324!</description>
		<pubDate>Tue, 22 Mar 2011 04:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2670</guid>	
	</item>	
	
	<item>
		<title>VT @ ISTE</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2672?utm_source=rss</link>
		
		<description>The Visual Thesaurus will have a presentation at the Annual Conference &amp; Exposition of the International Society for Technology in Education (ISTE) at the Pennsylvania Convention Center in Philadelphia: &#034;Digital Literacy Tools: The New York Times and Visual Thesaurus.&#034; Click here (http://www.isteconference.org/ISTE/2011/program/search_results_details.php?sessionid=60772924&amp;selection_id=62391343&amp;rownumber=9&amp;max=13&amp;gopage=) for details, and visit the VT exhibit at Booth #2356.</description>
		<pubDate>Tue, 22 Mar 2011 04:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2672</guid>	
	</item>	
	
	<item>
		<title>Women&#039;s History Month</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2640?utm_source=rss</link>
		
		<description>March is Women&#039;s History Month. Enrich your students&#039; understanding of women&#039;s history with the sites suggested in the latest Edulinks (http://www.visualthesaurus.com/cm/edulinks/2639/).</description>
		<pubDate>Mon, 28 Feb 2011 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2640</guid>	
	</item>	
	
	<item>
		<title>January-February WordMasters</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2619?utm_source=rss</link>
		
		<description>It&#039;s time for the second WordMasters Challenge of the school year! Click here (http://www.visualthesaurus.com/cm/wordmasters/2618/) for details.</description>
		<pubDate>Thu, 10 Feb 2011 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2619</guid>	
	</item>	
	
	<item>
		<title>VT @ TCEA</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2542?utm_source=rss</link>
		
		<description>The Visual Thesaurus will have an exhibit at the 2011 Texas Computer Education Association (TCEA) at the Austin Convention Center. Visit us at Booth #1944! Click here (http://www.tcea2011.org/) for conference details.</description>
		<pubDate>Wed, 15 Dec 2010 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2542</guid>	
	</item>	
	
	<item>
		<title>Black History Month</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2541?utm_source=rss</link>
		
		<description>For Black History Month, try using the Visual Thesaurus to help explore notable African American writings. Check out this lesson plan (http://www.visualthesaurus.com/cm/lessons/1680/) designed to help students interpret figurative language in Toni Morrison&#039;s novel A Mercy.</description>
		<pubDate>Wed, 15 Dec 2010 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2541</guid>	
	</item>	
	
	<item>
		<title>VT @ FETC</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2540?utm_source=rss</link>
		
		<description>The Visual Thesaurus will have an exhibit at the 2011 Florida Educational Technology Conference (FETC) at the Orange County Convention Center in Orlando, FL. Visit us at Booth #845! Click here (http://fetc.org/) for conference details.</description>
		<pubDate>Wed, 15 Dec 2010 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2540</guid>	
	</item>	
	
	<item>
		<title>November-December WordMasters Challenge</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2491?utm_source=rss</link>
		
		<description>It&#039;s time for the first WordMasters Challenge of the school year! Click here (http://www.visualthesaurus.com/cm/wordmasters/2489/) for details.</description>
		<pubDate>Fri, 05 Nov 2010 04:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2491</guid>	
	</item>	
	
	<item>
		<title>VT @ NCTE</title>
		<category>Calendar</category>
		<link>http://www.visualthesaurus.com/cm/calendar/2382?utm_source=rss</link>
		
		<description>The 2010 Annual Convention of the National Council of Teachers of English (http://www.ncte.org/annual) (NCTE) will be held in Orlando, Florida. Visual Thesaurus director of curriculum development Georgia Scurletis will present &#034;Vocabulary in Context with The New York Times Learning Network and The Visual Thesaurus,&#034; a workshop co-presented with Katherine Schulten, editor of The New York Times Learning Network. Join us on Nov. 20 from 4:15 to 5:30 pm (Asbury Room B).</description>
		<pubDate>Thu, 05 Aug 2010 04:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/calendar/2382</guid>	
	</item>	
	
</channel>

</rss>
