<rss version="2.0">





























<channel>
	<title>Visual Thesaurus : Behind the Dictionary</title>
	<link>http://www.visualthesaurus.com/cm/dictionary/?utm_source=rss</link>	
	<description>Lexicographers Talk About Language</description>
	<copyright>Copyright 2008, Thinkmap Inc.  All Rights Reserved.</copyright> 
	<language>en</language>
	
	<lastBuildDate>Wed, 07 May 2008 00:00:00 EDT</lastBuildDate>
	
	<image>
	<url>http://www.visualthesaurus.com/images/common/logo_on_white.gif</url> 
    <title>Visual Thesaurus : Behind the Dictionary</title> 
    <link>http://www.visualthesaurus.com/cm/dictionary/?utm_source=rss</link> 
    </image>
    <textInput>
    	<title>Look it up in the Visual Thesaurus</title>
    	<description>Search for a word in the Visual Thesaurus</description>
    	<name>word</name>
    	<link>http://www.visualthesaurus.com</link>
    </textInput>
    
    
    
    
	
	<item>
		<title>Gleanings from the Political Word Maven</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1389?utm_source=rss</link>
		
		<description>William Safire is surely known to Visual Thesaurus readers as the man behind &#034;On Language,&#034; the weekly New York Times Magazine column that he has penned continuously since 1979. From 1973  to 2005 he was also a Pulitzer Prize-winning political columnist for the Times, taking on the persona of a  &#034;vituperative right-wing scandalmonger,&#034; in his own self-deprecating terms. But  since retiring from the Op/Ed page, his &#034;word maven&#034; persona is now ascendant,  particularly with the latest edition of Safire&#039;s Political Dictionary (Oxford University Press, 2008), a book that Newsweek has hailed as &#034;the definitive  work on the subject.&#034;</description>
		<pubDate>Wed, 07 May 2008 00:00:00 EDT</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1389</guid>	
	</item>	
	
	<item>
		<title>Behold the Corpus</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1323?utm_source=rss</link>
		
		<description>Ben Zimmer, like most lexicographers we meet, has a fascinating a background: A self-described &#034;dictionary hound&#034; as a kid, he volunteered in college as a &#034;reader&#034; for the Oxford English Dictionary, scanning music magazines for new terminology. He then worked as a linguistic anthropologist researching the languages of Indonesia before returning to his lexicographic roots. Long discussions with the OED editors about emerging technology led ultimately to his current job, as Editor for American Dictionaries at Oxford. It&#039;s a job where he&#039;s intimately involved with the Oxford English Corpus, a high-tech infrastructure for writing dictionaries. Ben graciously spoke to us about his work:</description>
		<pubDate>Wed, 05 Mar 2008 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1323</guid>	
	</item>	
	
	<item>
		<title>Tracking Slang</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1300?utm_source=rss</link>
		
		<description>For the past three decades Professor Connie Eble has been pursuing a unique project: Tracking the slang of her students. The in-house linguist of the University of North Carolina&#039;s English Department, she polls her students every semester about their non-standard language. This long-term research has given Professor Eble a singular window into the function of language in society, which she discusses in her book Slang and Sociability. Professor Eble recently gathered the latest crop of slang from her students, so we called her to find out what she found, and what it means.</description>
		<pubDate>Wed, 06 Feb 2008 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1300</guid>	
	</item>	
	
	<item>
		<title>And the Word of the Year is...</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1269?utm_source=rss</link>
		
		<description>So what exactly makes a word the Word of the Year? The Visual Thesaurus traveled to the American Dialect Society&#039;s annual meeting in Chicago last week to find out. For the past eighteen years this scholarly group has been selecting words or phrases that have become newly prominent or notable in American English. Their goal is to demonstrate that change in language is normal, nonstop -- and even fun.</description>
		<pubDate>Mon, 07 Jan 2008 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1269</guid>	
	</item>	
	
	<item>
		<title>Predicting New Words</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1250?utm_source=rss</link>
		
		<description>How do words enter our lexicon? Which ones survive in our language? Which ones die? Forensic linguist Dr. Allan Metcalf has developed a method to predict the success or failure of a word that&#039;s almost foolproof. English professor and registrar of MacMurray College in Illinois, Allan is also the Executive Secretary of the American Dialect Society, which famously announces their annual Word of the Year. It is this exercise that served as the catalyst for Allan&#039;s investigations, which he explains in his book Predicting New Words. We spoke to him about his fascinating findings, and, of course, the Word of the Year:</description>
		<pubDate>Thu, 03 Jan 2008 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1250</guid>	
	</item>	
	
	<item>
		<title>Winged Words</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1249?utm_source=rss</link>
		
		<description>Linguist Michael Erard, the author of Um. .. Slips, Stumbles, and Verbal Blunders, and What They Mean who we recently interviewed, graciously sent us this article, which he first wrote and published in the magazine Lingua Franca: 

In a recent issue of the moderated e-mail list Linguist, Brown University anthropologist William O. Beeman addressed an odd phenomenon: Apparently, there is a different word for butterfly in every language, even though historical relationships and geographic contacts often suggest the words should be similar.  Beeman called it &#034;the butterfly problem.&#034;</description>
		<pubDate>Wed, 26 Dec 2007 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1249</guid>	
	</item>	
	
	<item>
		<title>Welcome to the Y&#039;all House</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1199?utm_source=rss</link>
		
		<description>Linguist Michael Erard, the author of Um. .. Slips, Stumbles, and Verbal Blunders, and What They Mean who we recently interviewed, graciously sent us this article, which he first wrote and published in the magazine Lingua Franca: 

Despite the intent stare and accusatory index finger, when Uncle Sam glowers down from recruitment posters and announces &#034;I Want You for the U.S. Army,&#034; it is not absolutely clear what he means.  Does he mean you in particular?  Or you in general, as in &#034;all of you eligible citizens&#034;? Uncle Sam&#039;s ambiguity is not unique.</description>
		<pubDate>Fri, 07 Dec 2007 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1199</guid>	
	</item>	
	
	<item>
		<title>The Stuff of Thought</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1152?utm_source=rss</link>
		
		<description>How do our words relate to our thoughts? What does language tell us about human nature? What are we doing, language-wise, when we swear, use innuendo or name our babies? Harvard professor Steven Pinker examines these questions -- and much more -- in his terrific new book, The Stuff of Thought. We had a fascinating conversation with him about his research into language and cognition:</description>
		<pubDate>Wed, 28 Nov 2007 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1152</guid>	
	</item>	
	
	<item>
		<title>The Hidden Lives of Words</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1197?utm_source=rss</link>
		
		<description>Wordsmith.org is something of an institution on the Internet, an online community started by computer-engineer-turned-linguist Anu Garg back in 1994 that now reaches more than 600,000 subscribers in 200 countries with its daily A.Word.A.Day newsletter. This email is more than just a new word every day: Anu also adds a daily, delicious quote from his extensive literary readings to inspire, challenge -- and surprise -- us. The Visual Thesaurus is proud to sponsor A.Word.A.Day and delighted to speak with Anu about his own, latest, book, on &#034;the hidden lives and strange origins of words&#034; entitled, The Dord, the Diglot, and an Avocado or Two. Our conversation:</description>
		<pubDate>Wed, 14 Nov 2007 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1197</guid>	
	</item>	
	
	<item>
		<title>The Language of Science Fiction</title>
		<category>Behind the Dictionary</category>
		<link>http://www.visualthesaurus.com/cm/dictionary/1149?utm_source=rss</link>
		
		<description>Words like &#034;spacesuit,&#034; &#034;blast off&#034; and &#034;robot&#034; weren&#039;t born in science -- but in science fiction.  To learn more, we called Jeff Prucher, the editor of Brave New Words: The Oxford Dictionary of Science Fiction, a rich and fascinating compendium of words invented and popularized by the genre. We spoke to him about science fiction&#039;s impact on English:</description>
		<pubDate>Wed, 07 Nov 2007 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/dictionary/1149</guid>	
	</item>	
	
</channel>

</rss>