<rss version="2.0">





























<channel>
	<title>Visual Thesaurus : Word Count</title>
	<link>http://www.visualthesaurus.com/cm/wc/?utm_source=rss</link>	
	<description>Writers Talk About Writing</description>
	<copyright>Copyright 2009, Thinkmap Inc.  All Rights Reserved.</copyright> 
	<language>en</language>
	
	<lastBuildDate>Tue, 09 Jun 2009 00:00:00 EDT</lastBuildDate>
	
	<image>
	<url>http://www.visualthesaurus.com/images/common/logo_on_white.gif</url> 
    <title>Visual Thesaurus : Word Count</title> 
    <link>http://www.visualthesaurus.com/cm/wc/?utm_source=rss</link> 
    </image>
    <textInput>
    	<title>Look it up in the Visual Thesaurus</title>
    	<description>Search for a word in the Visual Thesaurus</description>
    	<name>word</name>
    	<link>http://www.visualthesaurus.com</link>
    </textInput>
    
    
    
    
	
	<item>
		<title>Music Lessons for Writers</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1878?utm_source=rss</link>
		
		<description>My husband has a great voice and he loves to sing. Loves it. He&#039;s performed in an auditioned community choir called Jubilate since our triplets were age 2. And, yes, I&#039;d appreciate a drum-roll for me — for the essential backup job of looking after three high-maintenance toddlers (now teenagers), alone, one night a week!</description>
		<pubDate>Tue, 09 Jun 2009 00:00:00 EDT</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1878</guid>	
	</item>	
	
	<item>
		<title>How to Write  a Communications Plan</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1841?utm_source=rss</link>
		
		<description>I recently met with a client — the CEO of a non-profit organization — who announced that he wanted a communications plan. Having been around the block a few times I knew enough to ask a tough, penetrating question: &#034;What exactly do you mean?&#034;</description>
		<pubDate>Mon, 04 May 2009 00:00:00 EDT</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1841</guid>	
	</item>	
	
	<item>
		<title>Seven Ways to Write a Better Speech</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1810?utm_source=rss</link>
		
		<description>I don&#039;t pretend to be a great public speaker; I think I had more nerve as a 14-year-old debater than I have now! But I was keenly motivated by the gleam of trophies in high school and I learned the tricks it takes to do reasonably well at speaking. In later years, I also wrote speeches for industry leaders and CEOs. So when a friend emailed to request advice on how to write speeches, I decided to summarize the seven things I know.</description>
		<pubDate>Wed, 08 Apr 2009 00:00:00 EDT</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1810</guid>	
	</item>	
	
	<item>
		<title>Welcome to  Dr. Wicked</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1767?utm_source=rss</link>
		
		<description>It&#039;s been snowing where I live. Okay, I know it&#039;s winter and all, and that might not seem like a strange complaint (unless you live in, say, Australia) but I&#039;m in Vancouver -- the wet capital of the world.</description>
		<pubDate>Mon, 09 Mar 2009 00:00:00 EDT</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1767</guid>	
	</item>	
	
	<item>
		<title>Recession-Proof Your Language!</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1730?utm_source=rss</link>
		
		<description>Mim Harrison, author of Spoken Like a Pro: An Insider&#039;s Guide to the Language of Professions (http://www.levenger.com/pagetemplates/product/product.asp?params=category=14-238|level=2-3|pageid=5067) and Smart Words (http://www.amazon.com/gp/product/0399534644?ie=UTF8&amp;tag=thevisualthes-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0399534644), has some simple advice in these tough economic times: &#034;Talk like a pro and you could save some dough.&#034;</description>
		<pubDate>Mon, 23 Feb 2009 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1730</guid>	
	</item>	
	
	<item>
		<title>Lincoln the Writer at 200</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1722?utm_source=rss</link>
		
		<description>On the occasion of Abraham Lincoln&#039;s 200th birthday, Dennis Baron (https://netfiles.uiuc.edu/debaron/www/) discovers that the Great Emancipator was also the Great Reviser. Baron is professor of English and linguistics at the University of Illinois and writes regularly on linguistic issues at The Web of Language (http://illinois.edu/blog/view?blogId=25).</description>
		<pubDate>Fri, 13 Feb 2009 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1722</guid>	
	</item>	
	
	<item>
		<title>A Writing Lesson from Richard Nixon</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1713?utm_source=rss</link>
		
		<description>I was in high school when former U.S. president Richard Nixon resigned. I don&#039;t remember seeing him give his official TV farewell, but I strongly recall his gravelly voice, his pursed lips and his shuffling gait. I devoured All the President&#039;s Men when it was published in 1974 and saw the movie starring Robert Redford and Dustin Hoffman as reporters Woodward and Bernstein when it was released two years later.</description>
		<pubDate>Mon, 09 Feb 2009 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1713</guid>	
	</item>	
	
	<item>
		<title>Three Writing Lessons from a Stroke of Insight</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1669?utm_source=rss</link>
		
		<description>In November, I had a stroke. My second one in six years. 

Both strokes were established in similar ways -- the puzzling outcome of having had mild abdominal surgery. I&#039;m not trying to make you crazy here. It doesn&#039;t seem logical to me -- or to many doctors -- either. Although I have freakishly low blood pressure and exercise regularly and eat healthily, there&#039;s something about my body that doesn&#039;t like surgery. I have surgery and the main source of blood flow to the brain, my carotid artery, breaks apart (this maneuver is called a dissection) and a stroke spins off into my brain.</description>
		<pubDate>Wed, 14 Jan 2009 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1669</guid>	
	</item>	
	
	<item>
		<title>Emergency! Seven Ways to Avert a Writing Crisis</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1635?utm_source=rss</link>
		
		<description>A few months ago, I ended up in Emergency for 15 hours. (Long story; it was nothing serious.) But the debacle caused me to miss a deadline. The client was the picture of understanding but for me, a former daily newspaper editor, it was deeply embarrassing.</description>
		<pubDate>Wed, 17 Dec 2008 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1635</guid>	
	</item>	
	
	<item>
		<title>Can English Spelling Ever be &#034;Fixed&#034;?</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/1617?utm_source=rss</link>
		
		<description>Last week (http://www.visualthesaurus.com/cm/wc/1610/) in the first part of our interview with journalist David Wolman about his book Righting the Mother Tongue, he told us how he was inspired to set out on a journey to discover the origins of the maddening English spelling system. Now in part two, Wolman explains why ambitious spelling reforms are doomed to failure, and how 21st-century technology may be accomplishing what the reformers were never able to do. He also muses on the enduring popularity of the National Spelling Bee.</description>
		<pubDate>Wed, 26 Nov 2008 00:00:00 EST</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/1617</guid>	
	</item>	
	
</channel>

</rss>