<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
































<channel>
	<atom:link href="http://www.visualthesaurus.com/rss/wc.rss" rel="self" type="application/rss+xml" />
	
	<title>Visual Thesaurus : Word Count</title>
	<link>http://www.visualthesaurus.com/cm/wc/?utm_source=rss</link>	
	<description>Writers Talk About Writing</description>
	<copyright>Copyright 2012, Thinkmap Inc.  All Rights Reserved.</copyright> 
	<language>en</language>
	
	<lastBuildDate>Thu, 09 Feb 2012 05:00:00 UTC</lastBuildDate>
	
	<image>
	<url>http://www.visualthesaurus.com/images/common/logo_on_white.gif</url> 
    <title>Visual Thesaurus : Word Count</title> 
    <link>http://www.visualthesaurus.com/cm/wc/?utm_source=rss</link> 
    </image>
    
    
    
	
	<item>
		<title>Houses of Straw: Flimsy Votes and Arguments</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3129?utm_source=rss</link>
		
		<description>We&#039;d like to welcome Merrill Perlman, who writes the &#034;Language Corner&#034; column for Columbia Journalism Review, as our newest regular contributor! In this column, she&#039;s grabbing at &#034;straws&#034;: straw polls, straw men, and straw bashers.</description>
		<pubDate>Thu, 09 Feb 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3129</guid>	
	</item>	
	
	<item>
		<title>&#034;Cacophony&#034;: A Word for the Digital World</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3126?utm_source=rss</link>
		
		<description>Erin Brenner of Right Touch Editing provides &#034;bite-sized lessons to improve your writing&#034; on her engaging blog The Writing Resource. Here Erin offers a &#034;word story&#034; on cacophony, which she finds to be &#034;a very apt term for the digital world.&#034;</description>
		<pubDate>Tue, 07 Feb 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3126</guid>	
	</item>	
	
	<item>
		<title>Data-Based: The Jargon of Big Data</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3122?utm_source=rss</link>
		
		<description>One aspect of the computing world that we&#039;re all deeply involved in (whether we realize it or not) is the specialized field of databases. In this article, I thought it might be fun to look at the terminology of that involvement from the database&#039;s point of view.</description>
		<pubDate>Mon, 06 Feb 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3122</guid>	
	</item>	
	
	<item>
		<title>Word Tasting Notes: &#034;Geoduck&#034;</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3110?utm_source=rss</link>
		
		<description>We&#039;re happy to feature another installment of James Harbeck&#039;s Word Tasting Notes, this time on geoduck: &#034;This word, at first sight, seems to be a paradoxical mix: geo says &#039;earth&#039; to us, and duck says &#039;waterfowl.&#039; Put them together and you have something that is, as the saying goes, neither fish nor fowl.&#034;</description>
		<pubDate>Thu, 26 Jan 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3110</guid>	
	</item>	
	
	<item>
		<title>Intoxicating: How to Derive &#034;Drunk&#034; Responsibly</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3109?utm_source=rss</link>
		
		<description>Merrill Perlman looks at the way that the &#034;drink/drank/drunk&#034; verb paradigm is changing, and advises you how to derive &#034;drunk&#034; (but please, don&#039;t drive drunk).</description>
		<pubDate>Wed, 25 Jan 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3109</guid>	
	</item>	
	
	<item>
		<title>Type  Casting</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3108?utm_source=rss</link>
		
		<description>While the semicolon has long been a favorite topic of discussion at grammarian cocktail parties, the fact that this intermediate piece of punctuation has leapt from its place in linguistics to make a cameo appearance in not one, but two Broadway shows, is surely a sign that things are currently very right, and very write, on the Great White Way.</description>
		<pubDate>Tue, 24 Jan 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3108</guid>	
	</item>	
	
	<item>
		<title>The Power of General Statements</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3106?utm_source=rss</link>
		
		<description>To be or not to be, that is the question.

It is a truth universally acknowledged that a single man in possession of a good fortune must be in want of a wife.

Happy families are all alike, unhappy families are unhappy each in their own way.

What do these famous sentences have in common? They are all general statements.</description>
		<pubDate>Mon, 23 Jan 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3106</guid>	
	</item>	
	
	<item>
		<title>Flash Card: Who Did What to Whom?</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3099?utm_source=rss</link>
		
		<description>When to use &#034;who&#034; and when &#034;whom&#034; -- this is the subject of our inquiry (and the object of our search).</description>
		<pubDate>Thu, 12 Jan 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3099</guid>	
	</item>	
	
	<item>
		<title>Seven Ways to Stop Editing While You Write</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3095?utm_source=rss</link>
		
		<description>When I started writing back in high school, I developed the nervous practice of producing a sentence and then going back to edit it, immediately. Perhaps you do the same thing? I advise you to take a hard look at your own writing and, break the instant-editing habit as quickly as possible.</description>
		<pubDate>Wed, 11 Jan 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3095</guid>	
	</item>	
	
	<item>
		<title>How to Spot Love in Writing</title>
		<category>Word Count</category>
		<link>http://www.visualthesaurus.com/cm/wc/3094?utm_source=rss</link>
		
		<description>&#034;Writers struggle to get the right words down in the right order, to put every comma, or nearly every comma, in its proper place; and readers follow the writers&#039; final sequence of words and commas as printed on the page,&#034; Michael Lydon writes, &#034;but what happens between writer and reader is far more amorphous, more emotional than the precision needed for the process would suggest.&#034;</description>
		<pubDate>Tue, 10 Jan 2012 05:00:00 UTC</pubDate>
		<guid>http://www.visualthesaurus.com/cm/wc/3094</guid>	
	</item>	
	
</channel>

</rss>
