As it has done for the past couple of years, the New York Times analytics department has kept track of which words readers of the Times website click on the most to look up definitions. At the top of the leaderboard this year are such stumpers as panegyric, immiscible, and Manichean. How well do you know the thorniest Times vocab?
On the "After Deadline" blog, New York Times style and usage guru Philip Corbett presented the findings, based on most lookups from January 1 to July 14, 2011. Readers can click through on any word in an article to summon up a dictionary definition. The top words are ranked according to number of lookups per article. Here are the top 50 finishers:
Rank | Rank (total lookups) |
Word | Reader lookups |
Total articles |
Lookups per article |
1 | 26 | panegyric | 582 | 1 | 582 |
2 | 38 | immiscible | 481 | 1 | 481 |
3 | 51 | Manichean | 411 | 2 | 206 |
4 | 39 | inveighs | 479 | 3 | 160 |
5 | 5 | crepuscular | 1741 | 11 | 158 |
6 | 14 | legerdemain | 988 | 8 | 124 |
7 | 6 | churlish | 1568 | 13 | 121 |
8 | 16 | risible | 747 | 7 | 107 |
9 | 1 | anathema | 3848 | 37 | 104 |
10 | 9 | recognizance | 1244 | 15 | 83 |
11 | 19 | omertà | 652 | 10 | 65 |
12 | 58 | superannuated | 372 | 6 | 62 |
13 | 43 | perfidy | 465 | 8 | 58 |
14 | 24 | hauteur | 607 | 11 | 55 |
15 | 47 | samizdat | 444 | 9 | 49 |
16 | 13 | avuncular | 1012 | 22 | 46 |
17 | 10 | inchoate | 1219 | 28 | 44 |
18 | 42 | duplicitous | 465 | 11 | 42 |
19 | 3 | perfunctory | 1900 | 53 | 36 |
20 | 53 | dyspeptic | 397 | 11 | 36 |
21 | 46 | opprobrium | 451 | 14 | 32 |
22 | 54 | cronyism | 388 | 12 | 32 |
23 | 66 | anomie | 344 | 11 | 31 |
24 | 67 | alacrity | 342 | 11 | 31 |
25 | 15 | buttress | 913 | 32 | 29 |
26 | 55 | dilettante | 385 | 14 | 28 |
27 | 36 | insouciance | 496 | 19 | 26 |
28 | 34 | exegesis | 536 | 22 | 24 |
29 | 4 | hubris | 1835 | 82 | 22 |
30 | 29 | schadenfreude | 559 | 27 | 21 |
31 | 32 | excoriated | 554 | 28 | 20 |
32 | 37 | surfeit | 489 | 27 | 18 |
33 | 25 | ascetic | 586 | 35 | 17 |
34 | 61 | realpolitik | 364 | 21 | 17 |
35 | 28 | unambiguous | 570 | 37 | 15 |
36 | 7 | misdemeanor | 1535 | 107 | 14 |
37 | 33 | protean | 545 | 38 | 14 |
38 | 18 | pariah | 708 | 53 | 13 |
39 | 23 | quixotic | 614 | 53 | 12 |
40 | 52 | blasphemy | 406 | 35 | 12 |
41 | 60 | brinkmanship | 369 | 30 | 12 |
42 | 20 | incarcerated | 647 | 57 | 11 |
43 | 40 | sanguine | 467 | 45 | 10 |
44 | 62 | feckless | 353 | 34 | 10 |
45 | 64 | quorum | 351 | 36 | 10 |
46 | 12 | nascent | 1188 | 126 | 9 |
47 | 2 | austerity | 2565 | 325 | 8 |
48 | 31 | ebullient | 554 | 72 | 8 |
49 | 56 | juggernaut | 383 | 47 | 8 |
50 | 8 | ubiquitous | 1441 | 214 | 7 |
The avuncular (#16) Corbett writes:
The good news is that Times writers don't feel the need to use the words panegyric, immiscible or Manichaean very often. That's fortunate because the bad news is, when we do use them, a lot of readers don't know what we're talking about. ...
As always, we should remember that our readers are harried and generally turn to us for news, not SAT prep. They don't carry dictionaries on the subway and don't necessarily want to double-click online just because a writer couldn't resist a 50-cent flourish. Be judicious, and if possible offer deft context that will help readers understand less familiar words.
That said, we don't want to water down our prose or sound like everyone else. Our readers are smart and expect writing that's sophisticated, even challenging. Many Times readers probably delight in the occasional crepuscular, anomie or insouciance.
Over on the Nieman Journalism Lab, Megan Garber is less sanguine (#43):
Though journalism, as an institution, isn't especially renowned for its sunny outlook on the world, it's still remarkable how pessimistic and generally morose (hubris! feckless! dyspeptic!) the looked-up words tend to be. While they're nothing, of course, like a representative sample of all the words used in the Times — they don't account for NYT blog posts, for one thing, but mostly they represent only the words that have confused people and/or sparked their interest enough to lead to a click — the negativity here is noteworthy nonetheless. If a newspaper is a cultural product, a nation talking to itself and all that, then the preponderance of profligacy and hauteur and duplicity and blasphemy on the list doesn't bode terribly well for our collective conversation. If some future civilization were to come across the Times' list and assume it's representative of The Times We Live In, they'd probably feel sorry for us. Or, you know, schadenfreudically avuncular.
What do you think of the Times Terrible 50? Does the list make you feel ebullient (#48) or dyspeptic (#20)? Only a vocab dilettante (#26) would find the exercise risible (#8) or perfunctory (#19). You can check out the 2009 list here and the 2010 list here.