| Name | Score | Longest Streak | |
|---|---|---|---|
| 1. | Marco Bortolato(Cagliari Italy) | 800 | 88 |
| 2. | Claire D.(Palmer, PA) | 800 | 67 |
| 3. | Renee A. | 800 | 48 |
| 4. | jocelyn E.(Tasmania Australia) | 800 | 31 |
| 5. | Liliane Y. | 800 | 28 |
| 6. | Liz G.(Spokane, WA) | 800 | 24 |
| 7. | DebbieSLP(Keene, NH) | 800 | 21 |
| 8. | Jane C. | 780 | 16 |
| 9. | Kathleen G. | 780 | 14 |
| 10. | Anonymous | 770 | 25 |
| Name | Score | Longest Streak | |
|---|---|---|---|
| 1. | Kathleen K. | 610 | 8 |
| 2. | Michael F.(New York, NY) | 580 | 12 |
| 3. | Judi S.(Spokane, WA) | 580 | 8 |
| 4. | Anonymous | 560 | 21 |
| 5. | dave R.(adelaide Australia) | 520 | 14 |
| 6. | Kathleen G. | 510 | 9 |
| 7. | Hans F.(Erftstadt Germany) | 500 | 9 |
| 8. | Victor | 500 | 5 |
| 9. | Liliane Y. | 490 | 5 |
| 10. | Marc Tinkler(New York, NY) | 480 | 6 |
Want to see your name here?
Become a subscriber today!
Test your spelling skills and improve your vocabulary with the Visual Thesaurus Spelling Bee. Click the button below to get started!
Here's how it works:
Hearing the subtleties in the pronunciations can really help improve your score, so we recommend that you wear headphones while playing.